<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussion in Aerospace Med &#187; Engineering</title>
	<atom:link href="http://www.e-aerospacemed.com/tag/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-aerospacemed.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invention, New hybrid micro wind turbine: Gyromag ( 3D and real ) video</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/invention-new-hybrid-micro-wind-turbine-gyromag-3d-and-real-video</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/invention-new-hybrid-micro-wind-turbine-gyromag-3d-and-real-video#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AERO]]></category>
		<category><![CDATA[aerodinamic]]></category>
		<category><![CDATA[aerodinamica]]></category>
		<category><![CDATA[aerogeneratore]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospaziale]]></category>
		<category><![CDATA[apparent]]></category>
		<category><![CDATA[apparente]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effetc]]></category>
		<category><![CDATA[effetto]]></category>
		<category><![CDATA[energia]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[eolica]]></category>
		<category><![CDATA[eolico]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[flettner]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generatore]]></category>
		<category><![CDATA[giroscopico]]></category>
		<category><![CDATA[giroscopio]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[HAWT]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[ingegneria]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[invenzione]]></category>
		<category><![CDATA[magnus]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[massa]]></category>
		<category><![CDATA[microgeneratore]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pulita]]></category>
		<category><![CDATA[resistenza]]></category>
		<category><![CDATA[savonius]]></category>
		<category><![CDATA[shutters]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tecnologia]]></category>
		<category><![CDATA[turbina]]></category>
		<category><![CDATA[unbelievable]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[verde]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WATCH:]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/invention-new-hybrid-micro-wind-turbine-gyromag-3d-and-real-video</guid>
		<description><![CDATA[Gyromag = Gyroscopic + Magnus.
I friendly call it &#8220;Mirabolatore 3000&#8243; or &#8220;mb3k&#8221;.
It&#8217;s still a prototipe however i wish to share it with you.
Music by Calpomatt (http://calpomatt.lavista.org).
Duration : 0:2:59
[youtube frrpEWZrQAA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/frrpEWZrQAA/2.jpg" align="left">Gyromag = Gyroscopic + Magnus.</p>
<p>I friendly call it &#8220;Mirabolatore 3000&#8243; or &#8220;mb3k&#8221;.</p>
<p>It&#8217;s still a prototipe however i wish to share it with you.</p>
<p>Music by Calpomatt (http://calpomatt.lavista.org).</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-280"></span><br />[youtube frrpEWZrQAA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/invention-new-hybrid-micro-wind-turbine-gyromag-3d-and-real-video/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Loki&#8217;s First Flight</title>
		<link>http://www.e-aerospacemed.com/flight-aerospace/lokis-first-flight</link>
		<comments>http://www.e-aerospacemed.com/flight-aerospace/lokis-first-flight#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flight aerospace]]></category>
		<category><![CDATA[aeronautical]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Loki]]></category>
		<category><![CDATA[NCSU]]></category>
		<category><![CDATA[uav]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/flight-aerospace/lokis-first-flight</guid>
		<description><![CDATA[This is the first flight of Loki, the UAV that my design team has been designing and building since August 2006.
Duration : 0:8:40
[youtube RrcsS6486aM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RrcsS6486aM/2.jpg" align="left">This is the first flight of Loki, the UAV that my design team has been designing and building since August 2006.</p>
<p>Duration : <b>0:8:40</b></p>
<p><span id="more-279"></span><br />[youtube RrcsS6486aM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/flight-aerospace/lokis-first-flight/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iowa State Commercial NASA</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[astrodynamics]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cranches]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[isu]]></category>
		<category><![CDATA[ISUAdmissions]]></category>
		<category><![CDATA[Kara]]></category>
		<category><![CDATA[Kranches]]></category>
		<category><![CDATA[Kranzusch]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa</guid>
		<description><![CDATA[We follow the exploits of Kara Kranzusch, a student who came to Iowa State University because she wanted to change the world. Thanks to academic opportunities and personal support at Iowa State University, Kara ended up at NASA&#8217;s Mission Control.
Duration : 0:0:33
[youtube C4uG7pSb2jw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C4uG7pSb2jw/2.jpg" align="left">We follow the exploits of Kara Kranzusch, a student who came to Iowa State University because she wanted to change the world. Thanks to academic opportunities and personal support at Iowa State University, Kara ended up at NASA&#8217;s Mission Control.</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-215"></span><br />[youtube C4uG7pSb2jw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TU Delft University of Technology Aerospace Engineering</title>
		<link>http://www.e-aerospacemed.com/aerospace/tu-delft-university-of-technology-aerospace-engineering</link>
		<comments>http://www.e-aerospacemed.com/aerospace/tu-delft-university-of-technology-aerospace-engineering#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aardobservatie]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[LR]]></category>
		<category><![CDATA[luchtvaart]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[ruimtevaart]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TU]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vliegtuig]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace/tu-delft-university-of-technology-aerospace-engineering</guid>
		<description><![CDATA[Promotional video for Aerospace Engineering at Delft University of Technology
Duration : 0:9:29
[youtube 6XvrFc34NUM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6XvrFc34NUM/2.jpg" align="left">Promotional video for Aerospace Engineering at Delft University of Technology</p>
<p>Duration : <b>0:9:29</b></p>
<p><span id="more-176"></span><br />[youtube 6XvrFc34NUM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace/tu-delft-university-of-technology-aerospace-engineering/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>B777-200 FLIGHT SIMULATOR</title>
		<link>http://www.e-aerospacemed.com/flight-aerospace/b777-200-flight-simulator</link>
		<comments>http://www.e-aerospacemed.com/flight-aerospace/b777-200-flight-simulator#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flight aerospace]]></category>
		<category><![CDATA[AERO]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/flight-aerospace/b777-200-flight-simulator</guid>
		<description><![CDATA[LANDING IN B777-200 FLIGHT SIMULATOR
Duration : 0:2:55
[youtube pa29S_XJNHw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pa29S_XJNHw/2.jpg" align="left">LANDING IN B777-200 FLIGHT SIMULATOR</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-159"></span><br />[youtube pa29S_XJNHw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/flight-aerospace/b777-200-flight-simulator/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Night Launch &amp; Night Landing of a NASA Space Shuttle!!!..</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/night-launch-night-landing-of-a-nasa-space-shuttle</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/night-launch-night-landing-of-a-nasa-space-shuttle#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[STS-123]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/night-launch-night-landing-of-a-nasa-space-shuttle</guid>
		<description><![CDATA[NASA STS-123 Endeavour launch from Titusville,Fla.,95,000 people showed up!..then the landing Twin Sonic Booms heard in Orlando from it flying overhead,i had sliding glass doors open an the screen inclosuer Shook!can count time delay till heard at Kennedy Space Center
Duration : 0:2:50
[youtube K6rLo0o_Fb4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K6rLo0o_Fb4/2.jpg" align="left">NASA STS-123 Endeavour launch from Titusville,Fla.,95,000 people showed up!..then the landing Twin Sonic Booms heard in Orlando from it flying overhead,i had sliding glass doors open an the screen inclosuer Shook!can count time delay till heard at Kennedy Space Center</p>
<p>Duration : <b>0:2:50</b></p>
<p><span id="more-122"></span><br />[youtube K6rLo0o_Fb4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/night-launch-night-landing-of-a-nasa-space-shuttle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I AM Washington &#8211; Aerospace and Marine Manufacturing Careers</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/i-am-washington-aerospace-and-marine-manufacturing-careers</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/i-am-washington-aerospace-and-marine-manufacturing-careers#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[boatbuilding]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Center of Excellence]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Skagit Valley College]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/i-am-washington-aerospace-and-marine-manufacturing-careers</guid>
		<description><![CDATA[Looking for a job with a future?  Do you like to make things?  Then watch this video for a look at some cool jobs young people are doing in Washington State&#8217;s aerospace and marine industries.  Advanced manufacturing jobs pay well to start, come with benefits, and are happening in communities large and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4B18psDq2Wo/2.jpg" align="left">Looking for a job with a future?  Do you like to make things?  Then watch this video for a look at some cool jobs young people are doing in Washington State&#8217;s aerospace and marine industries.  Advanced manufacturing jobs pay well to start, come with benefits, and are happening in communities large and small throughout the State.  Check it out, then get the information you need through the websites listed at the end of the video.  Enjoy it!</p>
<p>Duration : <b>0:5:12</b></p>
<p><span id="more-105"></span><br />[youtube 4B18psDq2Wo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/i-am-washington-aerospace-and-marine-manufacturing-careers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Poly Pomona Aerospace Engineering w/ Northrop Grumman RMAX helicopter</title>
		<link>http://www.e-aerospacemed.com/helicopter-aerospace/cal-poly-pomona-aerospace-engineering-w-northrop-grumman-rmax-helicopter</link>
		<comments>http://www.e-aerospacemed.com/helicopter-aerospace/cal-poly-pomona-aerospace-engineering-w-northrop-grumman-rmax-helicopter#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[helicopter aerospace]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Cal Poly]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Pomona]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/helicopter-aerospace/cal-poly-pomona-aerospace-engineering-w-northrop-grumman-rmax-helicopter</guid>
		<description><![CDATA[One of the highlights of the day-long event will be the display of a $100,000 RMAX unmanned,
remote-controlled helicopter, donated to Cal Poly Pomona by Northrop Grumman Corp. The RMAX is about 4 feet tall, 12 feet long and 6½ feet wide, and can carry 44 pounds. Speeds range from 9 to 12 mph. Unmanned, it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZtfXsEmNE-c/2.jpg" align="left">One of the highlights of the day-long event will be the display of a $100,000 RMAX unmanned,<br />
remote-controlled helicopter, donated to Cal Poly Pomona by Northrop Grumman Corp. The RMAX is about 4 feet tall, 12 feet long and 6½ feet wide, and can carry 44 pounds. Speeds range from 9 to 12 mph. Unmanned, it can fly at an altitude of 2,800 feet; remote-controlled, it can fly at 500 feet. Cal Poly Pomona is one of only three universities to receive an RMAX chopper. Cal Poly San Luis<br />
Obispo and New Mexico State University in Las Cruces are receiving the others. </p>
<p>Source:http://www.csupomona.edu/~news</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-87"></span><br />[youtube ZtfXsEmNE-c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/helicopter-aerospace/cal-poly-pomona-aerospace-engineering-w-northrop-grumman-rmax-helicopter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eaton&#8217;s Aerospace Group Recruiting Overview</title>
		<link>http://www.e-aerospacemed.com/aerospace-supplier/eatons-aerospace-group-recruiting-overview</link>
		<comments>http://www.e-aerospacemed.com/aerospace-supplier/eatons-aerospace-group-recruiting-overview#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace supplier]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Eaton Corporation]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-supplier/eatons-aerospace-group-recruiting-overview</guid>
		<description><![CDATA[A leading global supplier to the commercial and military aviation and aerospace industries.  An extensive technology portfolio includes hydraulic systems, fuel systems, motion control systems, propulsion sub-systems, pit controls and displays and fluid health monitoring systems.  Our products improve fuel economy, aircraft performance, reliability and safety.
Duration : 0:1:6
[youtube oa_KB3uAkKU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oa_KB3uAkKU/2.jpg" align="left">A leading global supplier to the commercial and military aviation and aerospace industries.  An extensive technology portfolio includes hydraulic systems, fuel systems, motion control systems, propulsion sub-systems, pit controls and displays and fluid health monitoring systems.  Our products improve fuel economy, aircraft performance, reliability and safety.</p>
<p>Duration : <b>0:1:6</b></p>
<p><span id="more-54"></span><br />[youtube oa_KB3uAkKU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-supplier/eatons-aerospace-group-recruiting-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
