<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussion in Aerospace Med &#187; faa</title>
	<atom:link href="http://www.e-aerospacemed.com/tag/faa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-aerospacemed.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aero-TV Checks Out The &#8216;Why&#8217; Of Homebuilt Aircraft</title>
		<link>http://www.e-aerospacemed.com/aerospace-landing-gear/aero-tv-checks-out-the-why-of-homebuilt-aircraft</link>
		<comments>http://www.e-aerospacemed.com/aerospace-landing-gear/aero-tv-checks-out-the-why-of-homebuilt-aircraft#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace landing gear]]></category>
		<category><![CDATA[aero-news]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Airshow]]></category>
		<category><![CDATA[airshows]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[biplane]]></category>
		<category><![CDATA[EAA]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[homebuilt]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[poberezny]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-landing-gear/aero-tv-checks-out-the-why-of-homebuilt-aircraft</guid>
		<description><![CDATA[Over 30,000 Homebuilders Gotta Be Up To Something&#8230; 
This year&#8217;s rendition of the Annual Oshkosh Aerial Love-Fest was a watershed event for all things homebuilding. In addition to the usual ortment of THOUSANDS of amazing personally-crafted experimental aircraft in attendance, the 30,000th such bird was found and celebrated. 
Yuma, AZ homebuilder Bob Noll&#8217;s RV-9A airplane [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xtTWeb7M9lc/2.jpg" align="left">Over 30,000 Homebuilders Gotta Be Up To Something&#8230; </p>
<p>This year&#8217;s rendition of the Annual Oshkosh Aerial Love-Fest was a watershed event for all things homebuilding. In addition to the usual ortment of THOUSANDS of amazing personally-crafted experimental aircraft in attendance, the 30,000th such bird was found and celebrated. </p>
<p>Yuma, AZ homebuilder Bob Noll&#8217;s RV-9A airplane was recognized as the honorary 30,000th US-registered homebuilt at a ceremony at AirVenture 2008. Standing on stage with his daughter Katrina who came to AirVenture with him, acting FAA Administrator Bobby Sturgell, FAA ociate Administrator for Aviation Safety Nick Sabatini, EAA President Tom Poberezny and EAA Founder Paul Poberezny were on hand to recognize the milestone of 30,000 homebuilt airplanes registered.</p>
<p>Paul Poberezny was asked how he felt about the milestone after 55 years since he founded EAA. His answer, &#8220;unbelievable, simply unbelievable.&#8221; to which he gave a thumbs up. EAA Founder Paul Poberezny commented that he came along at the &#8220;right time&#8221; back in 1953, that the (then) CAA supported the movement. Now, 55 years later, the work was &#8220;worthwhile.&#8221;</p>
<p>Even FAA Boss, Bobby Sturgell, commented the first homebuilders were the Wright Brothers. He went on to say that the FAA is a willing participant in the homebuilt movement which supports homebuilding as recreational, educational as well as fun. He cited the example of winglets and Wittman-style landing gear as being technology which flowed from the homebuilt airplane. (At the subsequent &#8220;Meet the Boss&#8221; forum, Administrator Sturgell additionally commented that the number 30,000 represents 10 percent of the registered airplanes in the US.)</p>
<p>EAA President Tom Poberezny commented that the homebuilt movement was, &#8220;a living partnership between industry, community and the CAA then FAA. The freedom to fly in the US fosters the movement and allows ingenious builders to craft machines which hardly could be envisioned back in 1953.&#8221;</p>
<p>While all these milestones are &#8230;</p>
<p>Duration : <b>0:7:0</b></p>
<p><span id="more-310"></span><br />[youtube xtTWeb7M9lc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-landing-gear/aero-tv-checks-out-the-why-of-homebuilt-aircraft/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dr. George Nield (FAA) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Niled]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</guid>
		<description><![CDATA[Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/joq1fVG43ME/2.jpg" align="left">Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:3:21</b></p>
<p><span id="more-281"></span><br />[youtube joq1fVG43ME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aerospace Show &#8211; NJN News Science &amp; Technology Report</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[njn]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[regan]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report</guid>
		<description><![CDATA[NASA, FAA, and others met the public this week at an Aerospace Technology Fair in Atlantic City with an airshow and inside look behind the scenes.
Duration : 0:2:39
[youtube wN5FIbXJEA4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wN5FIbXJEA4/2.jpg" align="left">NASA, FAA, and others met the public this week at an Aerospace Technology Fair in Atlantic City with an airshow and inside look behind the scenes.</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-249"></span><br />[youtube wN5FIbXJEA4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Meade (Northrop Grumman) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</guid>
		<description><![CDATA[Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rHbdBHXOMus/2.jpg" align="left">Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-235"></span><br />[youtube rHbdBHXOMus]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$350K Level 1 Winner&#8217;s Press Event, Northrop Grumman Lunar Lander Challenge 2008  at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq</guid>
		<description><![CDATA[Watch the highlights of the NASA Press Conference held by Mike Griffin, NASA Administrator on December 5, 2008 where Armadillo Aerospace, the winner of the $350,000 Level 1 Northrop Grumman Lunar Lander Challenge was honored by NASA, the X PRIZE Foundation, Northrop Grumman, the State of New Mexico and the FAA&#8217;s Office of Commercial Space [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uzpZ3qtn_R4/2.jpg" align="left">Watch the highlights of the NASA Press Conference held by Mike Griffin, NASA Administrator on December 5, 2008 where Armadillo Aerospace, the winner of the $350,000 Level 1 Northrop Grumman Lunar Lander Challenge was honored by NASA, the X PRIZE Foundation, Northrop Grumman, the State of New Mexico and the FAA&#8217;s Office of Commercial Space Transportation.</p>
<p>Duration : <b>0:5:46</b></p>
<p><span id="more-160"></span><br />[youtube uzpZ3qtn_R4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Griffin (NASA Administrator) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</guid>
		<description><![CDATA[Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DT0dWPd4Gog/2.jpg" align="left">Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:15:32</b></p>
<p><span id="more-106"></span><br />[youtube DT0dWPd4Gog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Carmack (Armadillo Aerospace) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq</guid>
		<description><![CDATA[John Carmack of Armadillo Aerospace accepts his $350,000 Prize for winning Level 1 of the 2008 Northrop Grumman Lunar Lander Challenge.  The Prize purse was put up by NASA as part of their Centennial Challenges and the competition was administered by the X PRIZE Foundation.
The Challenge is designed to accelerate commercial technological developments supporting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VcWRc1wK3gM/2.jpg" align="left">John Carmack of Armadillo Aerospace accepts his $350,000 Prize for winning Level 1 of the 2008 Northrop Grumman Lunar Lander Challenge.  The Prize purse was put up by NASA as part of their Centennial Challenges and the competition was administered by the X PRIZE Foundation.</p>
<p>The Challenge is designed to accelerate commercial technological developments supporting the birth of a new generation of Lunar Landers capable of ferrying payloads or humans back and forth between lunar orbit and the lunar surface. Such a vehicle would have direct application to NASAs space exploration goals as well as the personal spaceflight industry, including the Google Lunar X PRIZE competitors. Additionally, the challenge will help industry develop the operational capacity to launch quick turnaround vertical take-off, vertical landing vehicles, which will be of significant use to many facets of the commercial launch procurement market.</p>
<p>The Competition is divided into two levels. Level 1 requires a rocket to take off from a designated launch area, rocket up to 150 feet (50 meters) altitude, then hover for 90 seconds while landing precisely on a landing pad 50 meters away. The flight must then be repeated in reverse—and both flights, along with all of the necessary preparation for each, must take place within a two and a half hour period.</p>
<p>Duration : <b>0:8:39</b></p>
<p><span id="more-23"></span><br />[youtube VcWRc1wK3gM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
