<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussion in Aerospace Med &#187; nasa</title>
	<atom:link href="http://www.e-aerospacemed.com/tag/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-aerospacemed.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLIGHT #2 of Armadillo Aerospace&#8217;s Level 2 attempt at NGLLC 2009</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[scorpius]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</guid>
		<description><![CDATA[Watch Flight 2 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NuJ_jASXMVY/2.jpg" align="left">Watch Flight 2 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first place prize purse later in October 2009.  You can find out more about NGLLC 2009 at: http://space.xprize.org/lunar-lander-challenge</p>
<p>You can also see photos at: www.lauchpad.xprize.org</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-313"></span><br />[youtube NuJ_jASXMVY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FLIGHT #1 of Armadillo Aerospace&#8217;s Level 2 attempt at NGLLC 2009</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[scorpius]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</guid>
		<description><![CDATA[Watch Flight 1 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rsVbl34HIws/2.jpg" align="left">Watch Flight 1 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first place prize purse later in October 2009.  You can find out more about NGLLC 2009 at: http://space.xprize.org/lunar-lander-challenge</p>
<p>You can also see photos at: www.lauchpad.xprize.org</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-312"></span><br />[youtube rsVbl34HIws]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Dryden Research Aircraft</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/nasas-dryden-research-aircraft</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/nasas-dryden-research-aircraft#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Dryden]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[N.A.S.A.]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[X-1]]></category>
		<category><![CDATA[X-15]]></category>
		<category><![CDATA[X-29]]></category>
		<category><![CDATA[X-31]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/nasas-dryden-research-aircraft</guid>
		<description><![CDATA[The Dryden Flight Research Center (DFRC), located inside Edwards Air Force Base, is an aeronautical research center operated by NASA. On March 26, 1976 it was named in honor of the late Hugh L. Dryden, a prominent aeronautical engineer who at the time of his death in 1965 was NASA&#8217;s deputy administrator. First known as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EYcRzMw3ZyI/2.jpg" align="left">The Dryden Flight Research Center (DFRC), located inside Edwards Air Force Base, is an aeronautical research center operated by NASA. On March 26, 1976 it was named in honor of the late Hugh L. Dryden, a prominent aeronautical engineer who at the time of his death in 1965 was NASA&#8217;s deputy administrator. First known as the National Advisory Committee for Aeronautics Muroc Flight Test Unit, the DFRC has also been known as the High-Speed Flight Research Station (1949) and the High-Speed Flight Station (1954). Dryden is NASA&#8217;s premier site for aeronautical research and operates some of the most advanced aircraft in the world. It is also the home of the Shuttle Carrier Aircraft (SCA), a modified Boeing 747 designed to carry a Space Shuttle orbiter back to Kennedy Space Center if one lands at Edwards. Kevin Petersen is currently the Center&#8217;s Director. Until 2004, Dryden operated the oldest B-52 Stratofortress bomber, a B-52B model (tail number 008) which had been converted to drop test aircraft, dubbed &#8216;Balls 8.&#8217; It dropped a large number of supersonic test vehicles, ranging from the X-15 to its last research program, the hypersonic X-43A, powered by a Pegasus rocket. It was also the last B-52B still flying, but had the fewest flight hours of any existing B-52 bomber. The aircraft was retired and will eventually find a permanent home at the North Gate of Edwards; a fitting location for an aircraft that was arguably the greatest contributor to aerospace and flight test development.</p>
<p>Duration : <b>0:6:25</b></p>
<p><span id="more-300"></span><br />[youtube EYcRzMw3ZyI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/nasas-dryden-research-aircraft/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Dr. George Nield (FAA) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Niled]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</guid>
		<description><![CDATA[Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/joq1fVG43ME/2.jpg" align="left">Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:3:21</b></p>
<p><span id="more-281"></span><br />[youtube joq1fVG43ME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aerospace Show &#8211; NJN News Science &amp; Technology Report</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[njn]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[regan]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report</guid>
		<description><![CDATA[NASA, FAA, and others met the public this week at an Aerospace Technology Fair in Atlantic City with an airshow and inside look behind the scenes.
Duration : 0:2:39
[youtube wN5FIbXJEA4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wN5FIbXJEA4/2.jpg" align="left">NASA, FAA, and others met the public this week at an Aerospace Technology Fair in Atlantic City with an airshow and inside look behind the scenes.</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-249"></span><br />[youtube wN5FIbXJEA4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-show-njn-news-science-technology-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Meade (Northrop Grumman) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</guid>
		<description><![CDATA[Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rHbdBHXOMus/2.jpg" align="left">Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-235"></span><br />[youtube rHbdBHXOMus]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iowa State Commercial NASA</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[astrodynamics]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cranches]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[isu]]></category>
		<category><![CDATA[ISUAdmissions]]></category>
		<category><![CDATA[Kara]]></category>
		<category><![CDATA[Kranches]]></category>
		<category><![CDATA[Kranzusch]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa</guid>
		<description><![CDATA[We follow the exploits of Kara Kranzusch, a student who came to Iowa State University because she wanted to change the world. Thanks to academic opportunities and personal support at Iowa State University, Kara ended up at NASA&#8217;s Mission Control.
Duration : 0:0:33
[youtube C4uG7pSb2jw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C4uG7pSb2jw/2.jpg" align="left">We follow the exploits of Kara Kranzusch, a student who came to Iowa State University because she wanted to change the world. Thanks to academic opportunities and personal support at Iowa State University, Kara ended up at NASA&#8217;s Mission Control.</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-215"></span><br />[youtube C4uG7pSb2jw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/iowa-state-commercial-nasa/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NASA, the CIA and Mind Control</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/nasa-the-cia-and-mind-control</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/nasa-the-cia-and-mind-control#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nazi]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/nasa-the-cia-and-mind-control</guid>
		<description><![CDATA[http://nasascam.bravehost.com
http://moonmovie.com
http://video.google.com/videoplay?docid=2967542171184509301
&#8220;MK&#8221; [Ultra] stands for the first initials in the German words for Mind Conrtol.
&#8220;Let me start with NASA.  There are four specific areas
that we are pursuing with NASA, four themes or four areas of
inquiry, and these are presented in no particular order of
importance, just to let you know the kinds of things that staff
is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WCusvQ3okbY/2.jpg" align="left">http://nasascam.bravehost.com<br />
http://moonmovie.com<br />
http://video.google.com/videoplay?docid=2967542171184509301</p>
<p>&#8220;MK&#8221; [Ultra] stands for the first initials in the German words for Mind Conrtol.</p>
<p>&#8220;Let me start with NASA.  There are four specific areas<br />
that we are pursuing with NASA, four themes or four areas of<br />
inquiry, and these are presented in no particular order of<br />
importance, just to let you know the kinds of things that staff<br />
is working on in collaboration with NASA.</p>
<p>          One area is the extent and nature of research<br />
collaboration between NASA and the School of Aerospace Medicine.<br />
There were clear links between NASA and the School of Aerospace<br />
Medicine, and the issue is to which extent was the collaboration<br />
engaged in research involving human subjects in ionizing<br />
radiation.  Is that a thread to pursue?</p>
<p>          The second area is an area that we have heard reports<br />
on in the past, and that is NASA&#8217;s funding of TBI studies at Oak<br />
Ridge.  That&#8217;s all part of the continuing work on the TBI story.</p>
<p>          Third is discussed in the intentional release memo in<br />
Tab L.  We are pursuing NASA&#8217;s involvement in the nuclear rocket<br />
program.  In the text that&#8217;s referred to is the Kiwi Series, and<br />
there will be some discussion of that.</p>
<p>          Finally, we continue to work on developing a history of<br />
NASA&#8217;s policies governing research involving human subjects.  I<br />
should let you know that we are encouraged by NASA&#8217;s having let<br />
us know recently that they are going to be adding about &#8212; I<br />
think it&#8217;s two to three new staff members, 2.5 staff members, to<br />
this effort at Headquarters, as well as some additional staff in<br />
the field.  So we are expecting the amount of documents flowing<br />
to us from NASA to increase dramatically in the near term as they<br />
now have an enlarged staff resource directed to this effort.&#8221;</p>
<p>ADVISORY COMMITTEE ON HUMAN RADIATION EXPERIMENTS<br />
MONDAY, SEPTEMBER 12, 1994</p>
<p>Duration : <b>0:5:40</b></p>
<p><span id="more-201"></span><br />[youtube WCusvQ3okbY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/nasa-the-cia-and-mind-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace Killer Bees: USAF X-20 DynaSoar Reusable Spaceplane, Part 1 of 2</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-killer-bees-usaf-x-20-dynasoar-reusable-spaceplane-part-1-of-2</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-killer-bees-usaf-x-20-dynasoar-reusable-spaceplane-part-1-of-2#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[dynasoar]]></category>
		<category><![CDATA[mol]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[usaf]]></category>
		<category><![CDATA[x-20]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/aerospace-killer-bees-usaf-x-20-dynasoar-reusable-spaceplane-part-1-of-2</guid>
		<description><![CDATA[One of America&#8217;s mistakes was not going through with the USAF Space program that as we know now, today with benefit of 20-20 hindsight, was sound using small, reusable aerospace re-entry gliders and a Manned Orbital Laboratory (MOL) space station but instead we poured $BILLIONS down the NASA rat hole of the dangerously flawed Space [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IpO5q86Bqys/2.jpg" align="left">One of America&#8217;s mistakes was not going through with the USAF Space program that as we know now, today with benefit of 20-20 hindsight, was sound using small, reusable aerospace re-entry gliders and a Manned Orbital Laboratory (MOL) space station but instead we poured $BILLIONS down the NASA rat hole of the dangerously flawed Space Shuttle. The Shuttle itself as an aerospace plane owes its existence to X-20 research and is sound, its just too big; the problem was and still is THE BOOST PHASE to get it into space from zero-to-hero; from zero speed on the launching pad to 10, 000+ mph using liquid-fueled rockets. The Space Shuttle is so heavy, its main liquid rocket fuel engines cannot even lift it from the pad! NASA then absurdly attached two SOLID rocket boosters to cheat and get it off the pad at extreme danger&#8211;since once lit they are uncontrollable which lead to the 1986 Challenger disaster that murdered 7 astronauts. Aerospace engineers knew from the drawing board that solid rocket boosters were unsound and unsafe, but didnt blow-the-whistle and the Space Shuttle racket continued to flow $ into NASA. They also knew that placing the aerospace plane ALONGSIDE the liquid oxygen fuel tank where ice fragments would break off during the boost phase was fundamentally unsound, yet the madness continued leading to the 2003 slaughter of another 7 astronauts when Columbia burned up during re-entry due to heat tile damage from an ice chunk. NASA = Need Another Seven Astronauts.</p>
<p>For more details:</p>
<p>http://www.amazon.com/Dyna-Soar-Hypersonic-Strategic-Weapons-System/dp/1896522955/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1233816615&amp;sr=1-1</p>
<p>&#8220;Dyna-Soar: Hypersonic Strategic Weapons System&#8221; compiled by archives &amp; edited by Robert Godwin; Apogee Books, Ontario, Canada, 2003</p>
<p>Originally proposed in 1934 by an Austrian engineer by the name of Eugen Sänger, it had the potential to be the ultimate super-weapon. Sänger&#8217;s design soon found its way into the hands of the Nazi regime in Germany where it was refined at the Goring Institute.<br />
In 1952 Walter Dornberger, a one-time German army general who had run the rocket program at the infamous Peenemünde facility, sent an unsolicited proposal to the Air Force on behalf of the Bell Aircraft Company. Dornberger saw that Sänger&#8217;s idea was still valid and that current technology was catching up with the concept. </p>
<p>In 1954 the United States Air Force and the Bell Aircraft Company arranged a contract for the study of an advanced, bomber-reconnaissance weapon system. </p>
<p>By June 1959 the whole idea had been dropped in the lap of the Boeing company who had spent millions on research in their bid to win the coveted contract. The new vehicle was to be called Dyna-Soar, a catchy abbreviation which stood for Dynamic Soarer. This new vehicle would be able to be dispatched to anywhere on Earth in a matter of hours and would provide the long-range radar systems of the time only a three minute warning of its impending arrival. </p>
<p>It was a Space Shuttle with a mission &#8211; to drop a weapon payload anywhere on Earth and to do so while approaching its target at hypersonic velocity &#8211; 18,000 miles per hour. </p>
<p>Between 1957 and 1963 the Dyna-Soar program consumed $430 million of the US taxpayer&#8217;s money. However, it never flew. </p>
<p>Cancelled less than two weeks after President Kennedy&#8217;s assination, the Dyna-Soar (or X-20) was consigned to oblivion by the stroke of a pen. </p>
<p>Today, much of the research and technology acquired during the Dyna-Soar program is still valid. Some of it went into the Space Shuttle and some is still being used as background for the USAF Falcon program and NASAs Orbital Space Plane (OSP). </p>
<p>The story of Dyna-Soar is one of the great &#8220;what-ifs&#8221; of American aerospace history. If it had been seen to completion it might have seen service as a weapon, a shuttle, a life-boat for the space station, a tourist vehicle, or in its proposed advanced versions even a conveyance for regular trips to a moon base. </p>
<p>For the first time this book compiles many of the critical government documents that tell the story of America&#8217;s extraordinary lost spacecraft. </p>
<p>Over 100 B&amp;W pictures, 16 pages of color pictures and over 200 drawings and charts.</p>
<p>Want to build a 1:144 scale model of the amazing X-20 DynaSoar on top of its Titan III booster? ANIGRAND Models offers one in resin (cut parts carefully and superglue together)</p>
<p>http://www.anigrand.com/AA5009_Titan-IIIC.htm</p>
<p>Or 1:72 scale versions:</p>
<p>X-20 DynaSoar<br />
http://www.anigrand.com/AA2077_X-20.htm</p>
<p>Titan II booster<br />
http://www.anigrand.com/AA2078_Titan_II.htm</p>
<p>Duration : <b>0:6:37</b></p>
<p><span id="more-181"></span><br />[youtube IpO5q86Bqys]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/aerospace-killer-bees-usaf-x-20-dynasoar-reusable-spaceplane-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Aerospace Education Services Program</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/nasa-aerospace-education-services-program</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/nasa-aerospace-education-services-program#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Byers]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[nasa]]></category>
