<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussion in Aerospace Med &#187; northrop</title>
	<atom:link href="http://www.e-aerospacemed.com/tag/northrop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-aerospacemed.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLIGHT #2 of Armadillo Aerospace&#8217;s Level 2 attempt at NGLLC 2009</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[scorpius]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</guid>
		<description><![CDATA[Watch Flight 2 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NuJ_jASXMVY/2.jpg" align="left">Watch Flight 2 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first place prize purse later in October 2009.  You can find out more about NGLLC 2009 at: http://space.xprize.org/lunar-lander-challenge</p>
<p>You can also see photos at: www.lauchpad.xprize.org</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-313"></span><br />[youtube NuJ_jASXMVY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FLIGHT #1 of Armadillo Aerospace&#8217;s Level 2 attempt at NGLLC 2009</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[scorpius]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</guid>
		<description><![CDATA[Watch Flight 1 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rsVbl34HIws/2.jpg" align="left">Watch Flight 1 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first place prize purse later in October 2009.  You can find out more about NGLLC 2009 at: http://space.xprize.org/lunar-lander-challenge</p>
<p>You can also see photos at: www.lauchpad.xprize.org</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-312"></span><br />[youtube rsVbl34HIws]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dr. George Nield (FAA) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Niled]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</guid>
		<description><![CDATA[Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/joq1fVG43ME/2.jpg" align="left">Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:3:21</b></p>
<p><span id="more-281"></span><br />[youtube joq1fVG43ME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carl Meade (Northrop Grumman) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</guid>
		<description><![CDATA[Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rHbdBHXOMus/2.jpg" align="left">Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-235"></span><br />[youtube rHbdBHXOMus]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$350K Level 1 Winner&#8217;s Press Event, Northrop Grumman Lunar Lander Challenge 2008  at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq</guid>
		<description><![CDATA[Watch the highlights of the NASA Press Conference held by Mike Griffin, NASA Administrator on December 5, 2008 where Armadillo Aerospace, the winner of the $350,000 Level 1 Northrop Grumman Lunar Lander Challenge was honored by NASA, the X PRIZE Foundation, Northrop Grumman, the State of New Mexico and the FAA&#8217;s Office of Commercial Space [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uzpZ3qtn_R4/2.jpg" align="left">Watch the highlights of the NASA Press Conference held by Mike Griffin, NASA Administrator on December 5, 2008 where Armadillo Aerospace, the winner of the $350,000 Level 1 Northrop Grumman Lunar Lander Challenge was honored by NASA, the X PRIZE Foundation, Northrop Grumman, the State of New Mexico and the FAA&#8217;s Office of Commercial Space Transportation.</p>
<p>Duration : <b>0:5:46</b></p>
<p><span id="more-160"></span><br />[youtube uzpZ3qtn_R4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2 Northrop Grumman Lunar Lander Challenge&#8217;08</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[xprize]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08</guid>
		<description><![CDATA[Armadillo Aerospace becomes the first team to attempt Level 2 on October 25, 2008 at Las Cruces International Airport, New Mexico. Watch the highlights to see what actually happened.
Duration : 0:2:49
[youtube qZeZfT9uLas]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qZeZfT9uLas/2.jpg" align="left">Armadillo Aerospace becomes the first team to attempt Level 2 on October 25, 2008 at Las Cruces International Airport, New Mexico. Watch the highlights to see what actually happened.</p>
<p>Duration : <b>0:2:49</b></p>
<p><span id="more-121"></span><br />[youtube qZeZfT9uLas]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mike Griffin (NASA Administrator) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</guid>
		<description><![CDATA[Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DT0dWPd4Gog/2.jpg" align="left">Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:15:32</b></p>
<p><span id="more-106"></span><br />[youtube DT0dWPd4Gog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 1 Northrop Grumman Lunar Lander Challenge&#8217;08</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/day-1-northrop-grumman-lunar-lander-challenge08</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/day-1-northrop-grumman-lunar-lander-challenge08#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/day-1-northrop-grumman-lunar-lander-challenge08</guid>
		<description><![CDATA[Watch the highlights where Team TrueZer0 competes with Armadillo Aerospace for Level 1 of the Northrop Grumman Lunar Lander Challenge, hosted by the X PRIZE Foundation, at Las Cruces International Airport, New Mexico on October 24, 2008.
Duration : 0:7:49
[youtube IhnY5tT4YeE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IhnY5tT4YeE/2.jpg" align="left">Watch the highlights where Team TrueZer0 competes with Armadillo Aerospace for Level 1 of the Northrop Grumman Lunar Lander Challenge, hosted by the X PRIZE Foundation, at Las Cruces International Airport, New Mexico on October 24, 2008.</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-37"></span><br />[youtube IhnY5tT4YeE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/day-1-northrop-grumman-lunar-lander-challenge08/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>John Carmack (Armadillo Aerospace) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq</guid>
		<description><![CDATA[John Carmack of Armadillo Aerospace accepts his $350,000 Prize for winning Level 1 of the 2008 Northrop Grumman Lunar Lander Challenge.  The Prize purse was put up by NASA as part of their Centennial Challenges and the competition was administered by the X PRIZE Foundation.
The Challenge is designed to accelerate commercial technological developments supporting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VcWRc1wK3gM/2.jpg" align="left">John Carmack of Armadillo Aerospace accepts his $350,000 Prize for winning Level 1 of the 2008 Northrop Grumman Lunar Lander Challenge.  The Prize purse was put up by NASA as part of their Centennial Challenges and the competition was administered by the X PRIZE Foundation.</p>
<p>The Challenge is designed to accelerate commercial technological developments supporting the birth of a new generation of Lunar Landers capable of ferrying payloads or humans back and forth between lunar orbit and the lunar surface. Such a vehicle would have direct application to NASAs space exploration goals as well as the personal spaceflight industry, including the Google Lunar X PRIZE competitors. Additionally, the challenge will help industry develop the operational capacity to launch quick turnaround vertical take-off, vertical landing vehicles, which will be of significant use to many facets of the commercial launch procurement market.</p>
<p>The Competition is divided into two levels. Level 1 requires a rocket to take off from a designated launch area, rocket up to 150 feet (50 meters) altitude, then hover for 90 seconds while landing precisely on a landing pad 50 meters away. The flight must then be repeated in reverse—and both flights, along with all of the necessary preparation for each, must take place within a two and a half hour period.</p>
<p>Duration : <b>0:8:39</b></p>
<p><span id="more-23"></span><br />[youtube VcWRc1wK3gM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/john-carmack-armadillo-aerospace-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
