<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussion in Aerospace Med &#187; prize</title>
	<atom:link href="http://www.e-aerospacemed.com/tag/prize/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-aerospacemed.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. George Nield (FAA) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Niled]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</guid>
		<description><![CDATA[Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/joq1fVG43ME/2.jpg" align="left">Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:3:21</b></p>
<p><span id="more-281"></span><br />[youtube joq1fVG43ME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with John Carmack of Armadillo Aerospace at NGLLC</title>
		<link>http://www.e-aerospacemed.com/aerospace/interview-with-john-carmack-of-armadillo-aerospace-at-ngllc</link>
		<comments>http://www.e-aerospacemed.com/aerospace/interview-with-john-carmack-of-armadillo-aerospace-at-ngllc#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[NGLLC]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[rocket]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace/interview-with-john-carmack-of-armadillo-aerospace-at-ngllc</guid>
		<description><![CDATA[This is the post Pixel flight interview with John Carmack of Armadillo Aerospace at he 2008 Northrop Grumman Lunar Lander Challenge.
Duration : 0:44:0
[youtube Y9z-gcvyPLs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y9z-gcvyPLs/2.jpg" align="left">This is the post Pixel flight interview with John Carmack of Armadillo Aerospace at he 2008 Northrop Grumman Lunar Lander Challenge.</p>
<p>Duration : <b>0:44:0</b></p>
<p><span id="more-263"></span><br />[youtube Y9z-gcvyPLs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace/interview-with-john-carmack-of-armadillo-aerospace-at-ngllc/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Carl Meade (Northrop Grumman) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</guid>
		<description><![CDATA[Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rHbdBHXOMus/2.jpg" align="left">Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-235"></span><br />[youtube rHbdBHXOMus]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Armadillo Aerospace MOD first flight in the first set</title>
		<link>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-first-set</link>
		<comments>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-first-set#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flight aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NGLLC]]></category>
		<category><![CDATA[NGLLC08]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[SpaceVidcast]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-first-set</guid>
		<description><![CDATA[This is the first launch attempt of Armadillo Aerospace&#8217;s MOD rocket at the 2008 X PRIZE Foundation&#8217;s Northrup Grumman Lunar Lander Challenge
Duration : 0:3:22
[youtube HCSHLz00od4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HCSHLz00od4/2.jpg" align="left">This is the first launch attempt of Armadillo Aerospace&#8217;s MOD rocket at the 2008 X PRIZE Foundation&#8217;s Northrup Grumman Lunar Lander Challenge</p>
<p>Duration : <b>0:3:22</b></p>
<p><span id="more-179"></span><br />[youtube HCSHLz00od4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-first-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armadillo Aerospace MOD second flight in the second set</title>
		<link>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-second-flight-in-the-second-set</link>
		<comments>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-second-flight-in-the-second-set#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flight aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NGLLC]]></category>
		<category><![CDATA[NGLLC08]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[SpaceVidcast]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-second-flight-in-the-second-set</guid>
		<description><![CDATA[This is the final and winning launch attempt of Armadillo Aerospace&#8217;s MOD at the 2008 X PRIZE Foundation&#8217;s Northrup Grumman Lunar Lander Challenge
Duration : 0:2:51
[youtube hSZBzIGg-ME]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hSZBzIGg-ME/2.jpg" align="left">This is the final and winning launch attempt of Armadillo Aerospace&#8217;s MOD at the 2008 X PRIZE Foundation&#8217;s Northrup Grumman Lunar Lander Challenge</p>
<p>Duration : <b>0:2:51</b></p>
<p><span id="more-145"></span><br />[youtube hSZBzIGg-ME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-second-flight-in-the-second-set/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texel &#8211; Lunar Lander Challenge at the X-Prize Cup</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[ansari]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup</guid>
		<description><![CDATA[Flight at Oklahoma spaceport
Duration : 0:3:41
[youtube EhxEKEYmXEw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EhxEKEYmXEw/2.jpg" align="left">Flight at Oklahoma spaceport</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-127"></span><br />[youtube EhxEKEYmXEw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Armadillo Aerospace MOD first flight in the second set</title>
		<link>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-second-set</link>
		<comments>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-second-set#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flight aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NGLLC]]></category>
		<category><![CDATA[NGLLC08]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[SpaceVidcast]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-second-set</guid>
		<description><![CDATA[This is the second launch attempt of Armadillo Aerospace&#8217;s MOD rocket at the 2008 X PRIZE Foundation&#8217;s Northrup Grumman Lunar Lander Challenge
Duration : 0:1:57
[youtube 5UrgoQRnej4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5UrgoQRnej4/2.jpg" align="left">This is the second launch attempt of Armadillo Aerospace&#8217;s MOD rocket at the 2008 X PRIZE Foundation&#8217;s Northrup Grumman Lunar Lander Challenge</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-123"></span><br />[youtube 5UrgoQRnej4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/flight-aerospace/armadillo-aerospace-mod-first-flight-in-the-second-set/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2 Northrop Grumman Lunar Lander Challenge&#8217;08</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[xprize]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08</guid>
		<description><![CDATA[Armadillo Aerospace becomes the first team to attempt Level 2 on October 25, 2008 at Las Cruces International Airport, New Mexico. Watch the highlights to see what actually happened.
Duration : 0:2:49
[youtube qZeZfT9uLas]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qZeZfT9uLas/2.jpg" align="left">Armadillo Aerospace becomes the first team to attempt Level 2 on October 25, 2008 at Las Cruces International Airport, New Mexico. Watch the highlights to see what actually happened.</p>
<p>Duration : <b>0:2:49</b></p>
<p><span id="more-121"></span><br />[youtube qZeZfT9uLas]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mike Griffin (NASA Administrator) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</guid>
		<description><![CDATA[Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DT0dWPd4Gog/2.jpg" align="left">Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:15:32</b></p>
<p><span id="more-106"></span><br />[youtube DT0dWPd4Gog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flight of experimental Moon lander</title>
		<link>http://www.e-aerospacemed.com/flight-aerospace/flight-of-experimental-moon-lander</link>
		<comments>http://www.e-aerospacemed.com/flight-aerospace/flight-of-experimental-moon-lander#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flight aerospace]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/flight-aerospace/flight-of-experimental-moon-lander</guid>
		<description><![CDATA[Armadillo Aerospace&#8217;s rocket-powered vehicle makes two flights at the X Prize Cup on 28 October 2007, tipping over at the end of the second one.
Duration : 0:3:36
[youtube _hJazIZoBRs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_hJazIZoBRs/2.jpg" align="left">Armadillo Aerospace&#8217;s rocket-powered vehicle makes two flights at the X Prize Cup on 28 October 2007, tipping over at the end of the second one.</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-70"></span><br />[youtube _hJazIZoBRs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/flight-aerospace/flight-of-experimental-moon-lander/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
