<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discussion in Aerospace Med &#187; xprize</title>
	<atom:link href="http://www.e-aerospacemed.com/tag/xprize/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-aerospacemed.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLIGHT #2 of Armadillo Aerospace&#8217;s Level 2 attempt at NGLLC 2009</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[scorpius]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</guid>
		<description><![CDATA[Watch Flight 2 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NuJ_jASXMVY/2.jpg" align="left">Watch Flight 2 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first place prize purse later in October 2009.  You can find out more about NGLLC 2009 at: http://space.xprize.org/lunar-lander-challenge</p>
<p>You can also see photos at: www.lauchpad.xprize.org</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-313"></span><br />[youtube NuJ_jASXMVY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/flight-2-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FLIGHT #1 of Armadillo Aerospace&#8217;s Level 2 attempt at NGLLC 2009</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[scorpius]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009</guid>
		<description><![CDATA[Watch Flight 1 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rsVbl34HIws/2.jpg" align="left">Watch Flight 1 of Armadillo Aerospace&#8217;s successful attempt to qualify to win Level 2 of the Northrop Grumman Lunar Lander Challenge.  See Super Mod aka Scorpius return from the lunar surface pad to its original start position.  The competition is still open as there are other teams attempting to win the $1M first place prize purse later in October 2009.  You can find out more about NGLLC 2009 at: http://space.xprize.org/lunar-lander-challenge</p>
<p>You can also see photos at: www.lauchpad.xprize.org</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-312"></span><br />[youtube rsVbl34HIws]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/flight-1-of-armadillo-aerospaces-level-2-attempt-at-ngllc-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dr. George Nield (FAA) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Niled]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq</guid>
		<description><![CDATA[Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/joq1fVG43ME/2.jpg" align="left">Watch Dr. George Nield, ociate Administrator, Office of Commercial Space Transportation, FAA&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:3:21</b></p>
<p><span id="more-281"></span><br />[youtube joq1fVG43ME]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/dr-george-nield-faa-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carl Meade (Northrop Grumman) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq</guid>
		<description><![CDATA[Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rHbdBHXOMus/2.jpg" align="left">Watch Carl Meade, Director of Space Systems, Northrop Grumman&#8217;s full speech honoring Armadillo Aerospace&#8217;s $350,000 Level 1 win of the Northrop Grumman Lunar Lander Challenge 2008 at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-235"></span><br />[youtube rHbdBHXOMus]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/carl-meade-northrop-grumman-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$350K Level 1 Winner&#8217;s Press Event, Northrop Grumman Lunar Lander Challenge 2008  at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq</guid>
		<description><![CDATA[Watch the highlights of the NASA Press Conference held by Mike Griffin, NASA Administrator on December 5, 2008 where Armadillo Aerospace, the winner of the $350,000 Level 1 Northrop Grumman Lunar Lander Challenge was honored by NASA, the X PRIZE Foundation, Northrop Grumman, the State of New Mexico and the FAA&#8217;s Office of Commercial Space [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uzpZ3qtn_R4/2.jpg" align="left">Watch the highlights of the NASA Press Conference held by Mike Griffin, NASA Administrator on December 5, 2008 where Armadillo Aerospace, the winner of the $350,000 Level 1 Northrop Grumman Lunar Lander Challenge was honored by NASA, the X PRIZE Foundation, Northrop Grumman, the State of New Mexico and the FAA&#8217;s Office of Commercial Space Transportation.</p>
<p>Duration : <b>0:5:46</b></p>
<p><span id="more-160"></span><br />[youtube uzpZ3qtn_R4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/350k-level-1-winners-press-event-northrop-grumman-lunar-lander-challenge-2008-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aero-TV: XCOR Aerospace &#8212; An Innovative Route To Space (Part 2)</title>
		<link>http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-2</link>
		<comments>http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-2#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[companies in aerospace]]></category>
		<category><![CDATA[aero-news]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerotv]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Greason]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[RRL]]></category>
		<category><![CDATA[Searfoss]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacesuit]]></category>
		<category><![CDATA[XCOR]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-2</guid>
		<description><![CDATA[Mark Our Words&#8230; The Private Spaceflight Revolution Will Be Won by Companies Like XCOR 
I have a number of heroes in the aviation and aerospace business&#8230; some of whom I&#8217;ve written about quite a bit and a few that I need to write much more about. Near the top of the list of XCOR Aerospace&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SFgyEfobVpo/2.jpg" align="left">Mark Our Words&#8230; The Private Spaceflight Revolution Will Be Won by Companies Like XCOR </p>
<p>I have a number of heroes in the aviation and aerospace business&#8230; some of whom I&#8217;ve written about quite a bit and a few that I need to write much more about. Near the top of the list of XCOR Aerospace&#8217;s Jeff Greason and the oh-so-talented team that supports this uncommon man with a dream AND the chutzpah to make it happen. </p>
<p>Jeff Greason has 17 years experience managing innovative technical project teams at XCOR Aerospace, Rotary Rocket and Intel Corporation. As president and a co-founder of XCOR, he leads the engineering team that has developed ten different long-life, highly-reusable liquid-fueled rocket engines, a low-cost liquid propellant piston pump, and two manned reusable rocket aircraft  the EZ-Rocket and a prototype for a private customer. As part of his duties at XCOR, Mr. Greason has had the final go/no-go decision responsibility on hundreds of rocket engine test firings, more than twenty manned rocket flights, and has served as a flight test engineer aboard one of those flights.</p>
<p>Founded in 1999, XCOR Aerospace is a small, privately-held California C-Corporation. Their headquarters and development facilities are located at the Mojave Spaceport and Civilian Aerospace Test Center in Mojave, California. XCOR engages in research, development, and production of reusable rocket-powered, horizontal launch vehicles for suborbital, and ultimately, orbital travel. </p>
<p>Building on the success of our first and second generation rocket-powered planes, XCOR Aerospace is proceeding towards a phased development of its next generation vehicle, the suborbital RLV named Lynx, which will take a passenger and a pilot to the edge of space. </p>
<p>XCOR Chief Test Pilot and three-time Space Shuttle Pilot and Commander, Rick Searfoss said the Lynx will carry people or payloads to the edges of space up to four times a day. Seated next to him in the co-pilot seat, participants will undoubtedly experience the thrill of a lifetime. </p>
<p>Aero-TV Is in Awe Of XCOR Aerospace And The Team That Will Make Private Spaceflight Commonplace (Part 2)! </p>
<p>FMI: www.xcor.com, www.aero-tv.net, www.youtube.com/aerotvnetwork, http://twitter.com/AeroNews</p>
<p>Copyright 2009, Aero-News Network, Inc., ALL Rights Reserved.</p>
<p>Duration : <b>0:9:32</b></p>
<p><span id="more-143"></span><br />[youtube SFgyEfobVpo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texel &#8211; Lunar Lander Challenge at the X-Prize Cup</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[ansari]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup</guid>
		<description><![CDATA[Flight at Oklahoma spaceport
Duration : 0:3:41
[youtube EhxEKEYmXEw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EhxEKEYmXEw/2.jpg" align="left">Flight at Oklahoma spaceport</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-127"></span><br />[youtube EhxEKEYmXEw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/texel-lunar-lander-challenge-at-the-x-prize-cup/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Day 2 Northrop Grumman Lunar Lander Challenge&#8217;08</title>
		<link>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08</link>
		<comments>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace watches]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[xprize]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08</guid>
		<description><![CDATA[Armadillo Aerospace becomes the first team to attempt Level 2 on October 25, 2008 at Las Cruces International Airport, New Mexico. Watch the highlights to see what actually happened.
Duration : 0:2:49
[youtube qZeZfT9uLas]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qZeZfT9uLas/2.jpg" align="left">Armadillo Aerospace becomes the first team to attempt Level 2 on October 25, 2008 at Las Cruces International Airport, New Mexico. Watch the highlights to see what actually happened.</p>
<p>Duration : <b>0:2:49</b></p>
<p><span id="more-121"></span><br />[youtube qZeZfT9uLas]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-watches/day-2-northrop-grumman-lunar-lander-challenge08/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Aero-TV: XCOR Aerospace &#8212; An Innovative Route To Space (Part 1)</title>
		<link>http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-1</link>
		<comments>http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-1#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[companies in aerospace]]></category>
		<category><![CDATA[aero-news]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerotv]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Greason]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[RRL]]></category>
		<category><![CDATA[Searfoss]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacesuit]]></category>
		<category><![CDATA[XCOR]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-1</guid>
		<description><![CDATA[Mark Our Words&#8230; The Private Spaceflight Revolution Will Be Won by Companies Like XCOR 
I have a number of heroes in the aviation and aerospace business&#8230; some of whom I&#8217;ve written about quite a bit and a few that I need to write much more about. Near the top of the list of XCOR Aerospace&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R6mnjcp4eCI/2.jpg" align="left">Mark Our Words&#8230; The Private Spaceflight Revolution Will Be Won by Companies Like XCOR </p>
<p>I have a number of heroes in the aviation and aerospace business&#8230; some of whom I&#8217;ve written about quite a bit and a few that I need to write much more about. Near the top of the list of XCOR Aerospace&#8217;s Jeff Greason and the oh-so-talented team that supports this uncommon man with a dream AND the chutzpah to make it happen. </p>
<p>Jeff Greason has 17 years experience managing innovative technical project teams at XCOR Aerospace, Rotary Rocket and Intel Corporation. As president and a co-founder of XCOR, he leads the engineering team that has developed ten different long-life, highly-reusable liquid-fueled rocket engines, a low-cost liquid propellant piston pump, and two manned reusable rocket aircraft  the EZ-Rocket and a prototype for a private customer. As part of his duties at XCOR, Mr. Greason has had the final go/no-go decision responsibility on hundreds of rocket engine test firings, more than twenty manned rocket flights, and has served as a flight test engineer aboard one of those flights.</p>
<p>Founded in 1999, XCOR Aerospace is a small, privately-held California C-Corporation. Their headquarters and development facilities are located at the Mojave Spaceport and Civilian Aerospace Test Center in Mojave, California. XCOR engages in research, development, and production of reusable rocket-powered, horizontal launch vehicles for suborbital, and ultimately, orbital travel. </p>
<p>Building on the success of our first and second generation rocket-powered planes, XCOR Aerospace is proceeding towards a phased development of its next generation vehicle, the suborbital RLV named Lynx, which will take a passenger and a pilot to the edge of space. </p>
<p>XCOR Chief Test Pilot and three-time Space Shuttle Pilot and Commander, Rick Searfoss said the Lynx will carry people or payloads to the edges of space up to four times a day. Seated next to him in the co-pilot seat, participants will undoubtedly experience the thrill of a lifetime. </p>
<p>Aero-TV Is in Awe Of XCOR Aerospace And The Team That Will Make Private Spaceflight Commonplace (Part 1)! </p>
<p>FMI: www.xcor.com, www.aero-tv.net, www.youtube.com/aerotvnetwork, http://twitter.com/AeroNews</p>
<p>Copyright 2009, Aero-News Network, Inc., ALL Rights Reserved.</p>
<p>Duration : <b>0:9:35</b></p>
<p><span id="more-116"></span><br />[youtube R6mnjcp4eCI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/companies-in-aerospace/aero-tv-xcor-aerospace-an-innovative-route-to-space-part-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mike Griffin (NASA Administrator) at NASA HQ</title>
		<link>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</link>
		<comments>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aerospace nasa]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[armadillo]]></category>
		<category><![CDATA[Carmack]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Diamandis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[grumman]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceport]]></category>
		<category><![CDATA[xprize]]></category>

		<guid isPermaLink="false">http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq</guid>
		<description><![CDATA[Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DT0dWPd4Gog/2.jpg" align="left">Watch Mike Griffin, NASA Administrator&#8217;s full speech on NASA and the  commercial space sector.  He also honors the $350,000 Level 1 win of the Northrop Grumman  Lunar Lander Challenge 2008 by Armadillo Aerospace at NASA HQ on Dec 5, 2008. The competition is supervised by the X PRIZE Foundation, with the prize purse coming from NASA&#8217;s Centennial Challenges and sponsorship from Northrop Grumman and the State of New Mexico.</p>
<p>Duration : <b>0:15:32</b></p>
<p><span id="more-106"></span><br />[youtube DT0dWPd4Gog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-aerospacemed.com/aerospace-nasa/mike-griffin-nasa-administrator-at-nasa-hq/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
